Most Recent Yuba City Homes For Sale
| View All Yuba City Homes For Sale | ||
|
1617 Southpark Dr, Yuba City, CA 95991 | $139,000 3 beds 2 baths |
|
810 Bandy Way, Yuba City, CA 95991 | $59,900 2 beds 1 bath |
|
321 Woodbridge Ave, Yuba City, CA 95991 | $79,900 2 beds 1 bath |
Real Estate Resources |
Yuba City Apartments
There are 101 apartments found in and near the Yuba City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,267 | 4.500% | 1.000 | 4.628% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,304 | 4.750% | 0.000 | 4.792% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,285 | 4.625% | 0.500 | 4.710% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings